Standings updated through August 8th.
DIVISION 1
Team | Wins | Losses | Runs Scored | Runs Allowed |
---|---|---|---|---|
![]() | 2 | 8 | 99 | 144 |
![]() | 7 | 3 | 144 | 118 |
![]() | 8 | 2 | 129 | 62 |
5 | 5 | 108 | 112 | |
7 | 3 | 101 | 100 | |
1 | 9 | 84 | 129 |
DIVISION 2
Team | Wins | Losses | Runs Scored | Runs Allowed |
---|---|---|---|---|
![]() | 5 | 5 | 140 | 137 |
![]() | 0 | 10 | 76 | 172 |
![]() | 9 | 1 | 174 | 116 |
6 | 4 | 141 | 106 |
GRAND MASTERS
Team | Wins | Losses | Runs Scored | Runs Allowed |
---|---|---|---|---|
![]() | 1 | 10 | 41 | 133 |
![]() | 2 | 10 | 45 | 115 |
![]() | 8 | 4 | 99 | 50 |
![]() | 8 | 2 | 104 | 52 |
9 | 2 | 116 | 53 |
CO-ED
Team | Wins | Losses | Runs Scored | Runs Allowed |
---|---|---|---|---|
9 | 1 | 163 | 62 | |
2 | 8 | 105 | 150 | |
5 | 5 | 127 | 122 | |
2 | 8 | 56 | 124 | |
![]() | 5 | 5 | 86 | 116 |
![]() | 7 | 3 | 134 | 97 |